Histone Methylation (HMT & HDM)
Descrição
Epigenetic modulators of HMTs & HDMs
Histone methylation is a reversible reaction that occurs on lysine or arginine residues of histone tails. Histone methyltransferases (HMTs) catalyze the transfer of a methyl group, while histone demethylases (HDMs) perform the antagonistic action of removing the methyl group. Lysine residues can be mono-, di- or tri-methylated and arginine residues can undergo asymmetric or symmetric dimethylation. Histone methylation plays an important role in transcriptional regulation.
Active Motif offers several small molecules to study the effect of changes in HMT and HDM activity.
Especificações
| Nome | Aplicação | Formato | Referência |
| Tranylcypromine hemisulfate | HDM Inhibitor | 250 mg | 14046 |
| Tranylcypromine hemisulfate | HDM Inhibitor | 50 mg | 14047 |
| Chaetocin | HDM Inhibitor | 200 µg | 14051 |
| IOX1 | HDM Inhibitor | 25 mg | 14056 |
| IOX1 | HDM Inhibitor | 5 mg | 14057 |
| Daminozide | HDM Inhibitor | 250 mg | 14058 |
| Daminozide | HDM Inhibitor | 50 mg | 14059 |
| DMOG | HDM Inhibitor | 50 mg | 14062 |
| DMOG | HDM Inhibitor | 10 mg | 14063 |
| GSK-J1 (cell impermeable) | HDM Inhibitor | 25 mg | 14068 |
| GSK-J1 (cell impermeable) | HDM Inhibitor | 5 mg | 14069 |
| GSK-J4 (cell permeable) | HDM Inhibitor | 25 mg | 14070 |
| GSK-J4 (cell permeable) | HDM Inhibitor | 5 mg | 14071 |
| BIX-01294 | HDM Inhibitor | 25 mg | 14072 |
| BIX-01294 | HDM Inhibitor | 5 mg | 14073 |
| ML-324 | HDM Inhibitor | 25 mg | 14078 |
| ML-324 | HDM Inhibitor | 5 mg | 14079 |
| Descrição | Referência | Preço | Quantidade |
|---|---|---|---|
| Tranylcypromine hemisulfate (250 mg) | 14046 | *** | |
| Tranylcypromine hemisulfate (50 mg) | 14047 | *** | |
| Chaetocin (200 µg) | 14051 | *** | |
| IOX1 (25 mg) | 14056 | *** | |
| IOX1 (5 mg) | 14057 | *** | |
| Daminozide (250 mg) | 14058 | *** | |
| Daminozide (50 mg) | 14059 | *** | |
| DMOG (50 mg) | 14062 | *** | |
| DMOG (10 mg) | 14063 | *** | |
| GSK-J1 (cell impermeable) (25 mg) | 14068 | *** | |
| GSK-J1 (cell impermeable) (5 mg) | 14069 | *** | |
| GSK-J4 (cell permeable) (25 mg) | 14070 | *** | |
| GSK-J4 (cell permeable) (5 mg) | 14071 | *** | |
| BIX-01294 (25 mg) | 14072 | *** | |
| BIX-01294 (5 mg) | 14073 | *** | |
| ML-324 (25 mg) | 14078 | *** | |
| ML-324 (5 mg) | 14079 | *** | |
| *** Registe-se ou faça Login | Adicionar à minha lista | ||




